| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 1, 2026 | $17.73 | $17.73 | $16.85 | $17.39 | 851,621 | 1:1 |
| June 2, 2026 | $17.02 | $17.23 | $16.29 | $16.37 | 1,050,543 | 1:1 |
| June 3, 2026 | $16.31 | $16.34 | $15.43 | $15.48 | 1,326,060 | 1:1 |
| June 4, 2026 | $15.67 | $15.91 | $15.26 | $15.28 | 1,578,354 | 1:1 |
| June 5, 2026 | $15.31 | $15.58 | $14.24 | $14.64 | 1,633,069 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG