| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 22, 2026 | $17.83 | $18.85 | $17.83 | $18.65 | 2,214,256 | 1:1 |
| June 23, 2026 | $18.49 | $19.12 | $18.39 | $18.86 | 1,947,314 | 1:1 |
| June 24, 2026 | $18.99 | $19.99 | $18.92 | $19.30 | 2,135,106 | 1:1 |
| June 25, 2026 | $19.40 | $23.09 | $19.35 | $22.46 | 6,026,365 | 1:1 |
| June 26, 2026 | $22.20 | $23.72 | $21.78 | $22.90 | 6,491,365 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG