| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| September 14, 2026 | $25.01 | $26.14 | $24.95 | $25.52 | 1,330,848 | 1:1 |
| September 15, 2026 | $25.47 | $25.50 | $24.27 | $24.83 | 1,251,053 | 1:1 |
| September 16, 2026 | $24.87 | $25.29 | $24.68 | $25.15 | 1,236,382 | 1:1 |
| September 17, 2026 | $25.79 | $26.35 | $25.37 | $25.50 | 1,512,018 | 1:1 |
| September 18, 2026 | $25.32 | $25.80 | $25.01 | $25.44 | 2,839,521 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG